<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oceanslogic</title>
	<atom:link href="http://www.oceanslogic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanslogic.com</link>
	<description>Solo Ocean Voyaging</description>
	<lastBuildDate>Thu, 23 May 2013 14:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>General Prep For GENERAL TREES!</title>
		<link>http://www.oceanslogic.com/2013/05/23/general-prep-for-general-trees/</link>
		<comments>http://www.oceanslogic.com/2013/05/23/general-prep-for-general-trees/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:49:33 +0000</pubDate>
		<dc:creator>kathe</dc:creator>
				<category><![CDATA[Adam Correa]]></category>
		<category><![CDATA[Cruising]]></category>
		<category><![CDATA[Nor Cal 27]]></category>
		<category><![CDATA[Oceanslogic]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Lapworth]]></category>
		<category><![CDATA[Offshore Sailing]]></category>
		<category><![CDATA[Singlehanded Transpac 2014]]></category>

		<guid isPermaLink="false">http://www.oceanslogic.com/?p=798</guid>
		<description><![CDATA[Current To Do&#8217;s include: Install Jacklines Additional Bilgepump Additional Bucket Standard Horizon Matrix AIS/VHF Spotlight Paper Chart #&#8217;s 18020, 18645, 18649 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oceanslogic.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-23-at-10.33.50-AM.png"><img class="aligncenter size-medium wp-image-797" title="General Trees Prep" src="http://www.oceanslogic.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-23-at-10.33.50-AM-467x496.png" alt="" width="467" height="496" /></a></p>
<p>Current To Do&#8217;s include:</p>
<ul>
<li>Install Jacklines</li>
<li>Additional Bilgepump</li>
<li>Additional Bucket</li>
<li>Standard Horizon Matrix AIS/VHF</li>
<li>Spotlight</li>
<li>Paper Chart #&#8217;s 18020, 18645, 18649</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanslogic.com/2013/05/23/general-prep-for-general-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idefix: 10,000 Miles And Counting&#8230;</title>
		<link>http://www.oceanslogic.com/2012/09/04/idefix-10000-miles-and-counting/</link>
		<comments>http://www.oceanslogic.com/2012/09/04/idefix-10000-miles-and-counting/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 16:34:28 +0000</pubDate>
		<dc:creator>kathe</dc:creator>
				<category><![CDATA[Folkboat]]></category>
		<category><![CDATA[IF Boat]]></category>
		<category><![CDATA[Oceanslogic]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[Singlehanded Transpac 2010]]></category>
		<category><![CDATA[Adrian Johnson]]></category>
		<category><![CDATA[Idefix sailing]]></category>
		<category><![CDATA[Olson 30]]></category>

		<guid isPermaLink="false">http://www.oceanslogic.com/?p=787</guid>
		<description><![CDATA[Really enjoying the continued adventures of the mighty Idefix&#8230;sailed by my friend and fellow buglighter Adrian Johnson. After completing the most recent Singlehanded Transpac race 2012 to Hawaii&#8230;Idefix set off from Oahu with crew bound for OZ! Idefix is most likely the first Olson 30 to continue on from Hawaii and most definitely the first to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oceanslogic.com/wp-content/uploads/2012/09/Picture-5.png"><img class="aligncenter size-medium wp-image-786" title="Idefix" src="http://www.oceanslogic.com/wp-content/uploads/2012/09/Picture-5-467x309.png" alt="Photo Credit: Adrian Johnson" width="467" height="309" /></a>Really enjoying the continued adventures of the mighty <a title="Idefix Sailing Adventures" href="http://http://adrianjohnson.info/">Idefix</a>&#8230;sailed by my friend and fellow buglighter Adrian Johnson. After completing the most recent Singlehanded Transpac race 2012 to Hawaii&#8230;Idefix set off from Oahu with crew bound for OZ! Idefix is most likely the first Olson 30 to continue on from Hawaii and most definitely the first to cross the equator? Lots of first with this voyage! The above picture is Idefix anchored in the Fanning Island Lagoon. Go Idefix Go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanslogic.com/2012/09/04/idefix-10000-miles-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Caldwell In France!</title>
		<link>http://www.oceanslogic.com/2012/04/25/brian-caldwell-in-france/</link>
		<comments>http://www.oceanslogic.com/2012/04/25/brian-caldwell-in-france/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:49:17 +0000</pubDate>
		<dc:creator>kathe</dc:creator>
				<category><![CDATA[Adam Correa]]></category>
		<category><![CDATA[Oceanslogic]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceanslogic.com/?p=778</guid>
		<description><![CDATA[My good friend and offshore sailing machine Brian Caldwell is at it again! After spending two months and 5,000 miles with BJ aboard the mighty Dufour 455 Froia II this past fall; I just received word that Brian is currently over in France preparing his Proto Mini 650 &#8220;433&#8243; for a few offshore jaunts! Follow his progress [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.oceanslogic.com/wp-content/uploads/2012/04/Picture-3.png"><img class="aligncenter size-medium wp-image-777" title="Go 433!" src="http://www.oceanslogic.com/wp-content/uploads/2012/04/Picture-3-467x349.png" alt="" width="467" height="349" /></a>My good friend and offshore sailing machine Brian Caldwell is at it again! After spending two months and 5,000 miles with BJ aboard the mighty Dufour 455 Froia II this past fall; I just received word that Brian is currently over in France preparing his Proto Mini 650 &#8220;433&#8243; for a few offshore jaunts! Follow his progress at: http://bjcaldwell.wordpress.com  Good Luck Lab! I&#8217;m sure I will see you soon!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanslogic.com/2012/04/25/brian-caldwell-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Like Yesterday</title>
		<link>http://www.oceanslogic.com/2012/04/23/just-like-yesterday/</link>
		<comments>http://www.oceanslogic.com/2012/04/23/just-like-yesterday/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:14:56 +0000</pubDate>
		<dc:creator>kathe</dc:creator>
				<category><![CDATA[Adam Correa]]></category>
		<category><![CDATA[Cruising]]></category>
		<category><![CDATA[Folkboat]]></category>
		<category><![CDATA[IF Boat]]></category>
		<category><![CDATA[Oceanslogic]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[Singlehanded Transpac 2010]]></category>

		<guid isPermaLink="false">http://www.oceanslogic.com/?p=764</guid>
		<description><![CDATA[It is hard to imagine that 2 years have already zipped by since the last running of the SHTP in 2010. I remember the moments following the taking of this particular picture with such clarity; the theme of what would be the next few days aboard my little blue ship was WET, COLD, and a chilling dampness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oceanslogic.com/wp-content/uploads/2012/04/IMG_0418-e1335201575518.jpg"><img title="Leaving San Francisco 2010" src="http://www.oceanslogic.com/wp-content/uploads/2012/04/IMG_0418-e1335201806702-467x359.jpg" alt="" width="467" height="359" /></a>It is hard to imagine that 2 years have already zipped by since the last running of the SHTP in 2010. I remember the moments following the taking of this particular picture with such clarity; the theme of what would be the next few days aboard my little blue ship was WET, COLD, and a chilling dampness that would last well into the first week of the trip. Although uncomfortable at times&#8230;I had a blast! Since completing my journey in Hanalei, selling my boat in Hawaii, and returning to San Francisco; I have been so focused on the buglight beacon that will soon depart again in a little under 2 months time. Unfortunately, the 2012 SHTP is not in the cards for me this year but I am looking forward to following the race and supporting the fleet along the way. Stay tuned for more Oceanslogic adventures in the very near future&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanslogic.com/2012/04/23/just-like-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving Is The Hardest Part</title>
		<link>http://www.oceanslogic.com/2012/01/06/leaving-is-the-hardest-part/</link>
		<comments>http://www.oceanslogic.com/2012/01/06/leaving-is-the-hardest-part/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 07:46:45 +0000</pubDate>
		<dc:creator>kathe</dc:creator>
				<category><![CDATA[Adam Correa]]></category>
		<category><![CDATA[Cruising]]></category>
		<category><![CDATA[Oceanslogic]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Domino]]></category>
		<category><![CDATA[linda pasquariello]]></category>
		<category><![CDATA[sailboat]]></category>
		<category><![CDATA[ULDB]]></category>
		<category><![CDATA[Voyage Of Yemaya]]></category>
		<category><![CDATA[Wilderness 30]]></category>
		<category><![CDATA[Yemaya]]></category>

		<guid isPermaLink="false">http://www.oceanslogic.com/?p=721</guid>
		<description><![CDATA[Here is a little unedited piece I recently wrote about my friend and fellow solo sailor Linda Pasquariello. Go Yemaya Go! LEAVING IS THE HARDEST PART Anchored in Vava’u Tonga, having already sailed over 5,000 solo blue water miles to date and currently preparing for another 1,800 miles to her home country of Australia, to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>Here is a little unedited piece I recently wrote about my friend and fellow solo sailor Linda Pasquariello. Go Yemaya Go!</em></p>
<p style="text-align: center;"><a href="http://www.oceanslogic.com/wp-content/uploads/2012/01/DSCN1025.JPG"><img class="size-medium wp-image-720 aligncenter" title="The Voyage Of Yemaya" src="http://www.oceanslogic.com/wp-content/uploads/2012/01/DSCN1025-467x350.jpg" alt="www.lindapasquariello.com" width="467" height="350" /></a></p>
<p style="text-align: center;">LEAVING IS THE HARDEST PART</p>
<p>Anchored in Vava’u Tonga, having already sailed over 5,000 solo blue water miles to date and currently preparing for another 1,800 miles to her home country of Australia, to escape the encroaching cyclone season; to say Linda Pasquerello has had a busy year would be an understatement. After finding her Pearson 33 “Yemaya” in the April 2011 issue of Latitude 38; she refit the boat in a little under 3 months time and set out on the first leg of her solo circumnavigation. But surprisingly, the hardest part for Linda hasn’t been the tiring hours in the boat yard getting the boat prepared, the lonely sleepless nights off the California coast, battling 35 knots for days in the ITCZ, or dodging seamounts on her approach into Tonga; as many a solo sailor would agree, the hardest part of any adventure is simply leaving. Pushing off the dock or weighing anchor, trading the known for the unknown, waving goodbye to helpful family and friends, has been difficult but worth it. In a global sailing community filled with a fair amount of know it alls and dockside experts, Linda is refreshingly humble about what she knows and outwardly excited about the learning and new experiences that solo sailing continues to provide.</p>
<p>Growing up in landlocked central Australia, it was only within the past four years the ocean and sailing have become a part of Linda’s life. Her original plan was to simply “crew hop” around the world, picking up a crew position here and there with the goal to eventually work her way around the world. However, a chance meeting with her current partner and sailing mentor <a href="http://bjcaldwell.wordpress.com/">Brian Caldwell</a> in a Caribbean airport would change the course of her plans for the next few years. Not having any idea who Brian was at the time, Linda recalls boasting how she just completed an Atlantic crossing aboard a catamaran participating in the ARC rally and planned on more sailing in the future. Excited about her recent accomplishment, Brian mentioned he was a professional delivery skipper and had also racked up a few ocean miles himself over the years and was always looking for good solid crew; so if Linda had any free time in the future he would love to have her come along on a delivery. They exchanged contact information and went their separate ways.</p>
<p>Needless to say, Linda did contact Brian about crewing on his next delivery from Hawaii to California; and the marathon of ocean crossing experiences began. For the next few years she helped Brian deliver yachts all over the North and South Pacific; all the while stoking her new passion for sailing and bagging an impressive tally of blue water miles, on some very interesting boats, ranging in size from a Santa Cruz 70 to a Mini Transat. After a rather long delivery of a Spencer 68 “Ragtime” from New Zealand to Long Beach; Linda felt like it was time to start searching out for her own boat and getting on with her solo pursuits.</p>
<p>She didn’t have to search long before finding her Yemaya here in the Bay Area. As she said, “I was looking for a boat that balanced seaworthiness, comfort, and in a size range that I could physically handle in any condition.” Yemaya turned out to be a perfect fit and Linda soon found herself engaged in a flurry of boat work and preparation. “It was great having Brian with me at the start of my refit, he really helped me focus on the essentials for a safe solo blue water passage and not get hung up on things I really didn’t need. As he once said, it’s really quite simple, find the boat, fix the boat, sail the boat, GO!” So with a brief shake down sail to Monterey with Brian, Linda set off on July 10 2011 bound for Hawaii; the first step in her larger scale goal of a circumnavigation.</p>
<p>At the time of this writing, Linda has just made landfall in Bundaberg, Australia and plans on working up the cruising kitty in hopes of leaving in the spring bound for South Africa. When asked about some of the highlights of her trip to date, she notes“ the wonderfully generous people you meet along the way, peaceful starry nights, delightfully crisp blue skies; but the highlight of highlights has to be swimming with Humpback whales here in Vava’u. It was a life changing and very emotional experience. To be in the water with mammals of this size was surreal, but to actually witness their emotional intelligence and personality moved me to tears. Picking up and leaving each place doesn’t get any easier; but to never leave and never open myself up to the possibilities out there is unimaginable.”</p>
<p>For more info on the Voyage Of Yemaya check out: <a href="http://lindapasquariello.com">http://lindapasquariello.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanslogic.com/2012/01/06/leaving-is-the-hardest-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back In The Bay</title>
		<link>http://www.oceanslogic.com/2011/12/29/back-in-the-bay/</link>
		<comments>http://www.oceanslogic.com/2011/12/29/back-in-the-bay/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:33:39 +0000</pubDate>
		<dc:creator>kathe</dc:creator>
				<category><![CDATA[Adam Correa]]></category>
		<category><![CDATA[Cruising]]></category>
		<category><![CDATA[Oceanslogic]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[Singlehanded Transpac 2010]]></category>
		<category><![CDATA[Wilderness 30]]></category>

		<guid isPermaLink="false">http://www.oceanslogic.com/?p=710</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_709" class="wp-caption aligncenter" style="width: 477px"><a href="http://www.oceanslogic.com/wp-content/uploads/2011/12/DSCN1263.JPG"><img class="size-medium wp-image-709" title="Navik Steering" src="http://www.oceanslogic.com/wp-content/uploads/2011/12/DSCN1263-467x350.jpg" alt="Crisp Day On The Bay" width="467" height="350" /></a><p class="wp-caption-text">Crisp Day On The Bay</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanslogic.com/2011/12/29/back-in-the-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruisin&#8217;</title>
		<link>http://www.oceanslogic.com/2011/11/09/cruisin/</link>
		<comments>http://www.oceanslogic.com/2011/11/09/cruisin/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:17:16 +0000</pubDate>
		<dc:creator>kathe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceanslogic.com/?p=704</guid>
		<description><![CDATA[“There are times that walk from you like some passing afternoon…there are things that drift away like our endless numbered days…there are things we can’t recall, blind as night that finds us all. “ –Iron &#38; Wine]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oceanslogic.com/wp-content/uploads/2011/11/The-Sky.jpg"><img class="aligncenter size-medium wp-image-703" title="Cruisin'" src="http://www.oceanslogic.com/wp-content/uploads/2011/11/The-Sky-467x279.jpg" alt="Cruisin'" width="467" height="279" /></a></p>
<p>“There are times that walk from you like some passing afternoon…there are things that drift away like our endless numbered days…there are things we can’t recall, blind as night that finds us all. “ –Iron &amp; Wine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanslogic.com/2011/11/09/cruisin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Your Own Backyard</title>
		<link>http://www.oceanslogic.com/2011/08/30/in-your-own-backyard/</link>
		<comments>http://www.oceanslogic.com/2011/08/30/in-your-own-backyard/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:29:57 +0000</pubDate>
		<dc:creator>kathe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceanslogic.com/?p=700</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_697" class="wp-caption aligncenter" style="width: 477px"><a href="http://www.oceanslogic.com/wp-content/uploads/2011/08/DSCN0262.JPG"><img class="size-medium wp-image-697" title="Morning Light" src="http://www.oceanslogic.com/wp-content/uploads/2011/08/DSCN0262-467x262.jpg" alt="Morning Light" width="467" height="262" /></a><p class="wp-caption-text">Morning Light</p></div>
<div id="attachment_698" class="wp-caption aligncenter" style="width: 477px"><a href="http://www.oceanslogic.com/wp-content/uploads/2011/08/DSCN0273.JPG"><img class="size-medium wp-image-698" title="Low Tide" src="http://www.oceanslogic.com/wp-content/uploads/2011/08/DSCN0273-467x262.jpg" alt="Low Tide" width="467" height="262" /></a><p class="wp-caption-text">Low Tide</p></div>
<div id="attachment_699" class="wp-caption aligncenter" style="width: 477px"><a href="http://www.oceanslogic.com/wp-content/uploads/2011/08/DSCN0281.JPG"><img class="size-medium wp-image-699" title="Tea Time" src="http://www.oceanslogic.com/wp-content/uploads/2011/08/DSCN0281-467x262.jpg" alt="Tea Time" width="467" height="262" /></a><p class="wp-caption-text">Tea Time</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanslogic.com/2011/08/30/in-your-own-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh! The Places You&#8217;ll Go!</title>
		<link>http://www.oceanslogic.com/2011/07/30/oh-the-places-youll-go/</link>
		<comments>http://www.oceanslogic.com/2011/07/30/oh-the-places-youll-go/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 15:53:23 +0000</pubDate>
		<dc:creator>kathe</dc:creator>
				<category><![CDATA[Adam Correa]]></category>
		<category><![CDATA[Cruising]]></category>
		<category><![CDATA[Oceanslogic]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[San Francisco Bay]]></category>

		<guid isPermaLink="false">http://www.oceanslogic.com/?p=693</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_689" class="wp-caption aligncenter" style="width: 477px"><a href="http://www.oceanslogic.com/wp-content/uploads/2011/07/DSCN0168.JPG"><img class="size-medium wp-image-689" title="Evening View" src="http://www.oceanslogic.com/wp-content/uploads/2011/07/DSCN0168-467x262.jpg" alt="Evening View" width="467" height="262" /></a><p class="wp-caption-text">Evening View</p></div>
<div id="attachment_690" class="wp-caption aligncenter" style="width: 477px"><a href="http://www.oceanslogic.com/wp-content/uploads/2011/07/DSCN0174.JPG"><img class="size-medium wp-image-690" title="Morning View" src="http://www.oceanslogic.com/wp-content/uploads/2011/07/DSCN0174-467x262.jpg" alt="Morning View" width="467" height="262" /></a><p class="wp-caption-text">Morning View</p></div>
<div id="attachment_691" class="wp-caption aligncenter" style="width: 477px"><a href="http://www.oceanslogic.com/wp-content/uploads/2011/07/DSCN0177.JPG"><img class="size-medium wp-image-691" title="Morning Hike" src="http://www.oceanslogic.com/wp-content/uploads/2011/07/DSCN0177-467x262.jpg" alt="Morning Hike" width="467" height="262" /></a><p class="wp-caption-text">Morning Hike</p></div>
<div id="attachment_692" class="wp-caption aligncenter" style="width: 477px"><a href="http://www.oceanslogic.com/wp-content/uploads/2011/07/DSCN0190.JPG"><img class="size-medium wp-image-692" title="Afternoon Sail" src="http://www.oceanslogic.com/wp-content/uploads/2011/07/DSCN0190-467x262.jpg" alt="Afternoon Sail" width="467" height="262" /></a><p class="wp-caption-text">Afternoon Sail</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.oceanslogic.com/2011/07/30/oh-the-places-youll-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Year Ago&#8230;</title>
		<link>http://www.oceanslogic.com/2011/07/07/a-year-ago/</link>
		<comments>http://www.oceanslogic.com/2011/07/07/a-year-ago/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 03:59:13 +0000</pubDate>
		<dc:creator>kathe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oceanslogic.com/?p=685</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_683" class="wp-caption aligncenter" style="width: 477px"><a href="http://www.oceanslogic.com/wp-content/uploads/2011/07/PICT0082.JPG"><img class="size-medium wp-image-683" title="A Year Ago" src="http://www.oceanslogic.com/wp-content/uploads/2011/07/PICT0082-467x350.jpg" alt="2 1/2 week in....Hanalei bound" width="467" height="350" /></a><p class="wp-caption-text">2 1/2 weeks in....Hanalei bound!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanslogic.com/2011/07/07/a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
